Tackle any trail ahead of you. The eONE-FORTY 475 EQ is fully equipped for the urban jungle, with mudguards, a rack and lights, but the tough, trail-capable aluminium frame has a removable 750 Wh battery plus optional 360 Wh range extender to boost your riding horizons. Our award-winning suspension platform and rider focussed geometry concept will give you the confidence to tackle any trail ahead, while the Suntour Zeron 36 fork and shock plus robust but precise Shimano CUES 10-speed drivetrain will be long-lasting partners.
Specifications
Please note - specifications subject to change without prior notice.FRAME | eONE-FORTY LITE IV |
FORK | SR Suntour Zeron 36 X |
SHOCK | SR Suntour Edge Plus |
BRAKES | Shimano MT420 |
ROTORS | Shimano RT64 / Shimano RT-EM600 |
HEADSET | Acros ICR MERIDA EXTERNAL neck w/ Blocklock |
HANDLEBAR | MERIDA EXPERT eTR |
HANDLEBAR STEM | MERIDA EXPERT eTR II |
GRIP | MERIDA EXPERT EC |
DERAILLEUR (R) | Shimano CUES U6000 |
SHIFTERS | Shimano SL -MT500-IL / Shimano CUES U6000 |
SEAT POST | MERIDA EXPERT TR II |
SEAT CLAMP | MERIDA EXPERT |
SADDLE | MERIDA EXPERT SL |
PEDAL | VP VPE-527 |
CHAIN | Shimano LG500 |
CHAINWHEEL | FSA 1x Steel Megatooth Chainring |
CRANK | Shimano FC-EN600 |
FREEWHEEL | Shimano LG400 |
HUBS | Shimano TC500-B / Shimano TC500-HM-B |
RIM | MERIDA COMP TR II |
TYRE FRONT | Maxxis Rekon |
TYRE REAR | Maxxis Rekon |
AXLES | MERIDA EXPERT TR |
SPOKES | Black stainless |
LIGHT FRONT | Lezyne E-Bike Power STVZO E115, reverse MERIDA Custom Mount |
LIGHT REAR | Spanninga Co mmuter Glow XE integrated in MERIDA MIK HD carrier |
CARRIER | MERIDA MIK HD Carrier with Spring clip & Spanninga rear light |
FENDER | Winning EOF-204 |
KICKSTAND | Atranvelo ED-100-PC |
DRIVE UNIT | Shimano EP801 |
BATTERY | Trendpower Internal Battery 750Wh |
DISPLAY | Shimano SC-EN600 |
MAX. WEIGHT | 140 kg |
Geometry
FRAME SIZE | XSHORT | SHORT | MID | LONG | XLONG |
TYRE SIZES | 29" | 29" | 29" | 29" | 29" |
ST SEAT TUBE [MM] | 400 | 410 | 425 | 445 | 465 |
TT TOP TUBE [MM] | 543 | 564 | 585 | 607 | 628 |
CS CHAIN STAY LENGTH [MM] | 449 | 449 | 449 | 449 | 449 |
HTA HEAD TUBE ANGLE [°] | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
STA SEAT TUBE ANGLE [°] | 79.7° | 79.7° | 79.6° | 79.5° | 79.5° |
BD BOTTOM BRACKET DROP [MM] | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
HT HEAD TUBE [MM] | 100 | 105 | 110 | 115 | 120 |
FL FORK LENGTH [MM] | 557 | 557 | 557 | 557 | 557 |
R REACH [MM] | 431 | 451 | 471 | 491 | 511 |
S STACK [MM] | 616 | 620 | 624 | 628 | 633 |
WB WHEEL BASE [MM] | 1191 | 1213 | 1235 | 1257 | 1280 |
SH STAND OVER HEIGHT [MM] | 758 | 752 | 746 | 744 | 739 |
You may also like
More from Merida
More from Full Suspension
Recently viewed