Merida E-Big Nine 300 SE (2026) - Metallic Black
Merida E-Big Nine 300 SE (2026) - Metallic Black - Medium is backordered and will ship as soon as it is back in stock.
Pickup currently unavailable at Palmerston North
Delivery and Shipping
Delivery and Shipping
Electric bikes purchased from us must be collected in person from one of our stores. Under our dealer agreements, we are only able to sell and supply e-bikes within our region. For this reason, e-bikes cannot be shipped.
All bikes are provided fully assembled and safety tested by our qualified mechanics before handover, ensuring they are road-ready and safe to ride.
When purchasing online, please select in-store collection only at checkout. We will contact you to arrange a convenient collection time once your bike is prepared.
Merida E-Big Nine 300 SE (2026) - Metallic Black - Medium is backordered and will ship as soon as it is back in stock.
Description
Description
Welcome to the world of e-bikes. A quality aluminium frame, strong Shimano drive unit and externally mounted battery deliver versatility and reliability without breaking the bank.
You don't need to spend a fortune to enjoy the world of e-biking. Our budget-focused eBIG.NINE 300 SE models deliver a quality ride thanks to an aluminium frame and powerful but refined Shimano EP5 drive unit, but with the convenience of an easily removable externally mounted 504 Wh battery. Powerful, all-weather Shimano hydraulic disc brakes are on hand to keep control and the tough, long-lasting CUES drivetrain offers plenty of gearing for off-road adventures or the city streets.
Arguably the most versatile e-bike in our range, the tried and tested eBIG.NINE embodies the perfect balance of day-to-day usability and sporty leisure activity. It's a bike that can handle serious off-road riding but can also handle the commute to work with ease - especially if you want to have some fun on the way. The high-quality aluminium frame integrates a more economical frame featuring semi-integrated 504 Wh battery on some models. All feature powerful and smooth Shimano drive units that will power you up any hill. Ready to be equipped with mudguards and even a side stand (or available as the EQ fully equipped version), the eBIG.NINE will help you make the most of any situation.
- Lightweight aluminium frame with 29er wheels
- Refined Shimano EP5 drive unit with 60 Nm torque
- Easy-to-remove 504 Wh external battery
- Confidence inspiring mountain bike handling
- Versatile enough for the trail or the commute
- Comfort and control enhancing suspension fork
Specifications
Please note - specifications subject to change without prior notice.
| FRAME | eBIG.NINE LITE, |
| SHOCK | , |
| FORK | Suntour XCM34-Boost LOR DS, 100mm, Tapered, 51mm fork offset, 29x2.4" max WHS, |
| BRAKE FRONT | Shimano MT-200, 2 piston |
| BRAKE REAR | Shimano MT-200, 2 piston |
| ROTOR FRONT | Shimano RT10, 180 mm |
| ROTOR REAR | Shimano RT10, 180 mm |
| CHAIN | KMC Z8.3 EPT, |
| CRANKSET | Prowheel EB11, 165mm for all sizes |
| CRANK LENGTH | Prowheel Pro38P-S16-49, 38t |
| DERAILLEUR REAR | Shimano Essa, |
| CASSETTE | Shimano HG300, 11-45,8, |
| PEDAL | VP VPE-891, |
| GRIP | MERIDA COMP TK, |
| HANDLEBAR | MERIDA EXPERT, MAT aluminium, 680 WHB, 15 RHB |
| STEM | MERIDA COMP CC, MAT aluminium, 31.8 DSH, 7 ASD |
| STEM SIZE | 90 mm all sizes, |
| HEADSET | MERIDA-2341 (for the steerer 1-1/8"~1.5"), |
| HUB FRONT | Shimano QC300, 100x9 WHF, 32 SPH, Centerlock |
| HUB REAR | Shimano TC500-HM-B, 148x12 WHR, 36 SPH, Centerlock |
| RIM | MERIDA COMP TK, 20 IWR, MAT aluminium, |
| SADDLE | MERIDA Expert TK, 168 width |
| SEAT CLAMP | MERIDA EXPERT, |
| SEAT POST | MERIDA COMP CC, MAT aluminium, 30.9 DSP, 0 SSB |
| SHIFTER FRONT | , |
| SHIFTER REAR | Shimano ALTUS, |
| TYRE FRONT | Kenda Booster, 29x2.2", wire, |
| TYRE REAR | Kenda Booster, 29x2.2", wire, |
| LIGHT FRONT | CG-119PG-BLACK(1), |
| LIGHT REAR | CG-404RG-BLK, |
| DRIVE UNIT | Shimano EP5, 60Nm |
| BATTERY | Shimano EN604 Battery, 504Wh |
| DISPLAY | Shimano SC-EN500, |
| KICKSTAND | Uses 18mm kickstand |
| Frame Size | M | L | XL |
| Tyre Sizes | 29" | 29" | 29" |
| ST seat tube [mm] | 430 | 480 | 530 |
| TT top tube [mm] | 590 | 610 | 630 |
| CS chain stay length [mm] | 458 | 458 | 458 |
| HTA head tube angle [°] | 69.5 | 69.5 | 69.5 |
| STA seat tube angle [°] | 73.5 | 73.5 | 73.5 |
| BD bottom bracket drop [mm] | 65 | 65 | 65 |
| HT head tube [mm] | 115 | 125 | 135 |
| FL fork length [mm] | 511 | 511 | 511 |
| R reach [mm] | 402 | 420 | 437 |
| S stack [mm] | 634 | 643 | 652 |
| WB wheel base [mm] | 1123 | 1143 | 1164 |
| SH stand over height [mm] | 733 | 777 | 819 |
